Top 20 Fastest Yachts

The title of the fastest superyacht in the world is a hotly contested one, with yards and owners going to extraordinary lengths to outdo each other. Here are the Top 20 Fastest Yachts


20. Astro | 50 knots
19. Adler II | 50 knots
18. Sur L’Onde 2 | 51 knots
17. Mamimo II | 52 knots
16. Nor-Tech 80 Sport Yacht | 52 knots
15. Swift | 53 knots
14. Spectre | 54.3 knots
13. Why Not | 55 knots
12. Azzam | 55 knots
11. Seafire | 56 knots
10. Chato | 57 knots
9. Ermis² | 58 knots
8. Black Bullet | 58 knots
7. Oci Ciornie | 60 knots
6. Brave Challenger | 60 knots
5. Kereon | 62.3 knots
4. Gentry Eagle | 64 knots
3. Galeocerdo | 65 knots
2. World is not Enough | 67 knots
1. Foners | 70.1 knots

Read the original story here

Leave a Reply

Your email address will not be published. Required fields are marked *

*
*